Lite
First mentions
$149one-time
- 15 to 20 English-language and AI directories
- Listing copy written for each platform, not a copy-paste
- Closing report with placement links and a metric snapshot
// directory submission
First referring domains and citations in AI answers by launch day: I hand-submit your SaaS or AI tool through a curated wave of directories and AI listings, with a report for every placement.
A five-minute intake, no passwords, no calls, one fixed payment. My own numbers sit open on the live dashboard below: four products, before and after the same wave, refreshed weekly from APIs.
Most submission services show screenshots of other people's clients. Here the before and after numbers of my own four products run on a live dashboard on this page: DR, referring domains, backlinks, AI citations, search impressions, refreshed weekly from APIs. I ran the wave on myself first, then turned it into a service.
Classic directories build the first referring domains search engines see. AI directories hold the structured listings that ChatGPT, Perplexity, and Gemini cite when someone asks them for tools. The wave covers both layers, picked for your product.
Every platform in the wave is an open, moderated catalog chosen for your niche and market, and submissions follow each directory's rules. The report carries each platform's DR (Ahrefs Domain Rating) next to every placement, along with the link and its type: platforms decide what to publish, so you can check the list instead of taking it on trust. Moderation rejections show up in the report and get fixed and resubmitted. Volume for its own sake is how link spam happens; every placement here stays reviewable.
One five-minute intake form. No passwords, no account access, no discovery call. The price is fixed per package, one payment.
Agencies bill hands-on SEO by the hour, and the average rate in the Ahrefs poll of 439 providers is $111; the average agency retainer runs $3,209 a month. A wave of 40+ platforms, each with listing copy written for it, plus fixes and weekly metric slices, is weeks of that metered time. The whole wave here costs less than a quarter of one average agency month: one fixed payment of $149, $399, or $699, paid to the person who runs it. No retainer, no minimum term, no account-manager markup.
You give the launch date in the intake, and I time the start around it. One short confirmation comes first: the directory list, the fixed sum, and the start date are settled before anything moves. Then the wave runs two to five weeks in parallel with your launch prep. The first submissions go out before launch week, and the moderation queues are already working while you ship. Your evenings stay on the product, not on forms, when every hour counts.
No guaranteed DR numbers anywhere on this page. You get raw before and after deltas, the methodology, and the sources, so a technical buyer can check the work instead of trusting a promise.
| What changes | Doing it yourself at launch | With the hand-run wave |
|---|---|---|
| Your time | 10 to 20 minutes per directory across 40+ forms, roughly 7 to 13 hours of form-filling and moderation queues on top of the launch itself | One five-minute intake; the rest is on me |
| Referring domains | A handful of listings, added slowly, mostly directories you already knew about | A curated wave of 40+ directories fitted to your niche, a report line for each |
| AI citability | Models have nothing structured to cite about your product | Structured listings in catalogs and AI directories that people and AI assistants both read |
| Moderation rejections | Silent rejections with no explanation, forms filled for nothing | Rejections show in the report, the listing gets fixed and resubmitted |
The dashboard tracks Domain Rating, referring domains, backlinks, AI citations, and search impressions for four anonymized products, A to D, before and after the September 2026 wave I ran on them. It refreshes weekly from API snapshots: Ahrefs, FrogDR, Google Search Console, Bing and Yandex Webmaster, GA4. The numbers below are an illustration of that live data, not a promise: every figure carries its slice date and its source.
DR by Ahrefs moved product A from 0 to 9, B from 28 to 34, C from 31 to 39, D from 20 to 32. Backlinks grew between 14 and 265 percent across the four products. AI citations: C from 284 to 367, D from 55 to 109, B from 0 to 1, A still at 0, with Grok never citing it once. Product A's GSC impressions for the week came to 1,528, up 73 percent.
Raw deltas, no retouching. After any wave, part of the new links is spam noise: automatic networks find fresh domains on their own and drop links on them. The Ahrefs index updates with a lag of two to four weeks, so some submissions show up in the slices later. I do not claim the whole growth as my doing; the methodology and the sources sit next to every chart.
Below is the dashboard of my own four products, which shows how DR, referring domains, backlinks, and AI citations moved before and after the submission wave. The data refreshes weekly from APIs, nothing hand-picked.
Four sites from my portfolio are labeled A, B, C, and D; the names are removed. On 18 and 19 September 2026 each went through a wave of submissions into directories and AI catalogs. The weekly rows below show what happened to Domain Rating, referring domains, backlinks, and AI-platform citations.
Dataset built on 16 November 2026, refreshed weekly
The vertical line marks the submission wave of 18-19 September. Directories index over two to four weeks, so the shifts only read from October. FrogDR lags behind: it is the control source, and Ahrefs carries the primary row. The Ahrefs row is missing the 12 and 19 October points (API sessions failed): the line jumps from 9 October straight to 24 October.
data updated: 16 November 2026, source: Ahrefs + FrogDR
data updated: 16 November 2026, source: Ahrefs
The four products differ by an order of magnitude in backlinks, so there is no shared axis: each product gets its own before → after card, exactly as the data sits.
Product A
603 → 3,232
+436%·09.10 → 16.11
Product B
845 → 1,430
+69%·09.10 → 16.11
Product C
8,039 → 8,640
+7%·09.10 → 16.11
Product D
1,942 → 2,513
+29%·09.10 → 16.11
data updated: 16 November 2026, source: Ahrefs
The sum of citations across the four products, split by platform. Product C carries most of the mass and Product D is catching up, while A has no citations yet: every row is shown whole, unretouched. Grok never cited any of the products.
data updated: 16 November 2026, source: Ahrefs
A 28-day window in each source; a point is the slice date from the weekly digest.
Product A
Impressions · Google Search Console
2,548
+189%·vs 26.10
Product A
Clicks · Google Search Console
22
+144%·vs 26.10
Product A
Impressions · Yandex Webmaster
0
−NaN%·vs 09.11
Product A
Clicks · Yandex Webmaster
0
−NaN%·vs 09.11
Product A
Leads per week · GA4
18
+157%·vs 26.10
Product C
Impressions · Bing Webmaster Tools
7,668
+509%·vs 02.11
Product C
Clicks · Bing Webmaster Tools
116
+729%·vs 02.11
Product C
Impressions · Yandex Webmaster
0
−100%·vs 02.11
Product C
Clicks · Yandex Webmaster
0
−100%·vs 02.11
Product D
Impressions · Google Search Console
1,406
−66%·vs 26.10
Product D
Clicks · Google Search Console
14
−61%·vs 02.11
data updated: 16 November 2026, source: Google Search Console, Yandex Webmaster, GA4, Bing Webmaster Tools
| Product | Metric | Source | Platform | Date | Value |
|---|---|---|---|---|---|
| A | DR | FrogDR | - | 2026-09-21 | 0 |
| A | DR | FrogDR | - | 2026-09-28 | 0 |
| A | DR | FrogDR | - | 2026-10-05 | 0 |
| A | DR | FrogDR | - | 2026-10-12 | 0 |
| A | DR | FrogDR | - | 2026-10-19 | 5 |
| A | DR | FrogDR | - | 2026-10-24 | 5 |
| A | DR | FrogDR | - | 2026-10-26 | 5 |
| A | DR | FrogDR | - | 2026-11-02 | 4 |
| A | DR | FrogDR | - | 2026-11-09 | 9 |
| A | DR | FrogDR | - | 2026-11-16 | 9 |
| A | DR | Ahrefs | - | 2026-10-09 | 0 |
| A | DR | Ahrefs | - | 2026-10-24 | 4.5 |
| A | DR | Ahrefs | - | 2026-10-26 | 4.4 |
| A | DR | Ahrefs | - | 2026-11-02 | 9 |
| A | DR | Ahrefs | - | 2026-11-09 | 9 |
| A | DR | Ahrefs | - | 2026-11-16 | 9 |
| B | DR | FrogDR | - | 2026-09-21 | 0 |
| B | DR | FrogDR | - | 2026-09-28 | 13 |
| B | DR | FrogDR | - | 2026-10-05 | 13 |
| B | DR | FrogDR | - | 2026-10-12 | 28 |
| B | DR | FrogDR | - | 2026-10-19 | 30 |
| B | DR | FrogDR | - | 2026-10-24 | 30 |
| B | DR | FrogDR | - | 2026-10-26 | 30 |
| B | DR | FrogDR | - | 2026-11-02 | 32 |
| B | DR | FrogDR | - | 2026-11-09 | 34 |
| B | DR | FrogDR | - | 2026-11-16 | 35 |
| B | DR | Ahrefs | - | 2026-10-09 | 28 |
| B | DR | Ahrefs | - | 2026-10-24 | 32 |
| B | DR | Ahrefs | - | 2026-10-26 | 32 |
| B | DR | Ahrefs | - | 2026-11-02 | 34 |
| B | DR | Ahrefs | - | 2026-11-09 | 35 |
| B | DR | Ahrefs | - | 2026-11-16 | 34 |
| C | DR | FrogDR | - | 2026-09-20 | 8 |
| C | DR | FrogDR | - | 2026-09-21 | 8 |
| C | DR | FrogDR | - | 2026-09-28 | 16 |
| C | DR | FrogDR | - | 2026-10-05 | 23 |
| C | DR | FrogDR | - | 2026-10-12 | 31 |
| C | DR | FrogDR | - | 2026-10-19 | 33 |
| C | DR | FrogDR | - | 2026-10-24 | 34 |
| C | DR | FrogDR | - | 2026-10-26 | 38 |
| C | DR | FrogDR | - | 2026-11-02 | 40 |
| C | DR | FrogDR | - | 2026-11-09 | 40 |
| C | DR | FrogDR | - | 2026-11-16 | 40 |
| C | DR | Ahrefs | - | 2026-10-09 | 31 |
| C | DR | Ahrefs | - | 2026-10-24 | 34 |
| C | DR | Ahrefs | - | 2026-10-26 | 38 |
| C | DR | Ahrefs | - | 2026-11-02 | 39 |
| C | DR | Ahrefs | - | 2026-11-09 | 40 |
| C | DR | Ahrefs | - | 2026-11-16 | 40 |
| D | DR | FrogDR | - | 2026-09-20 | 20 |
| D | DR | FrogDR | - | 2026-09-21 | 20 |
| D | DR | FrogDR | - | 2026-09-28 | 20 |
| D | DR | FrogDR | - | 2026-10-05 | 20 |
| D | DR | FrogDR | - | 2026-10-12 | 20 |
| D | DR | FrogDR | - | 2026-10-19 | 29 |
| D | DR | FrogDR | - | 2026-10-24 | 29 |
| D | DR | FrogDR | - | 2026-10-26 | 31 |
| D | DR | FrogDR | - | 2026-11-02 | 32 |
| D | DR | FrogDR | - | 2026-11-09 | 32 |
| D | DR | FrogDR | - | 2026-11-16 | 32 |
| D | DR | Ahrefs | - | 2026-10-09 | 20 |
| D | DR | Ahrefs | - | 2026-10-24 | 29 |
| D | DR | Ahrefs | - | 2026-10-26 | 31 |
| D | DR | Ahrefs | - | 2026-11-02 | 32 |
| D | DR | Ahrefs | - | 2026-11-09 | 32 |
| D | DR | Ahrefs | - | 2026-11-16 | 32 |
| A | Referring domains | Ahrefs | - | 2026-10-09 | 600 |
| A | Referring domains | Ahrefs | - | 2026-10-24 | 605 |
| A | Referring domains | Ahrefs | - | 2026-10-26 | 610 |
| A | Referring domains | Ahrefs | - | 2026-11-02 | 618 |
| A | Referring domains | Ahrefs | - | 2026-11-09 | 616 |
| A | Referring domains | Ahrefs | - | 2026-11-16 | 622 |
| B | Referring domains | Ahrefs | - | 2026-10-09 | 662 |
| B | Referring domains | Ahrefs | - | 2026-10-24 | 689 |
| B | Referring domains | Ahrefs | - | 2026-10-26 | 696 |
| B | Referring domains | Ahrefs | - | 2026-11-02 | 712 |
| B | Referring domains | Ahrefs | - | 2026-11-09 | 716 |
| B | Referring domains | Ahrefs | - | 2026-11-16 | 725 |
| C | Referring domains | Ahrefs | - | 2026-10-09 | 1,247 |
| C | Referring domains | Ahrefs | - | 2026-10-24 | 1,340 |
| C | Referring domains | Ahrefs | - | 2026-10-26 | 1,346 |
| C | Referring domains | Ahrefs | - | 2026-11-02 | 1,358 |
| C | Referring domains | Ahrefs | - | 2026-11-09 | 1,372 |
| C | Referring domains | Ahrefs | - | 2026-11-16 | 1,376 |
| D | Referring domains | Ahrefs | - | 2026-10-09 | 924 |
| D | Referring domains | Ahrefs | - | 2026-10-24 | 984 |
| D | Referring domains | Ahrefs | - | 2026-10-26 | 991 |
| D | Referring domains | Ahrefs | - | 2026-11-02 | 992 |
| D | Referring domains | Ahrefs | - | 2026-11-09 | 996 |
| D | Referring domains | Ahrefs | - | 2026-11-16 | 999 |
| A | Backlinks | Ahrefs | - | 2026-10-09 | 603 |
| A | Backlinks | Ahrefs | - | 2026-10-24 | 622 |
| A | Backlinks | Ahrefs | - | 2026-10-26 | 676 |
| A | Backlinks | Ahrefs | - | 2026-11-02 | 2,201 |
| A | Backlinks | Ahrefs | - | 2026-11-09 | 2,814 |
| A | Backlinks | Ahrefs | - | 2026-11-16 | 3,232 |
| B | Backlinks | Ahrefs | - | 2026-10-09 | 845 |
| B | Backlinks | Ahrefs | - | 2026-10-24 | 908 |
| B | Backlinks | Ahrefs | - | 2026-10-26 | 934 |
| B | Backlinks | Ahrefs | - | 2026-11-02 | 1,130 |
| B | Backlinks | Ahrefs | - | 2026-11-09 | 1,266 |
| B | Backlinks | Ahrefs | - | 2026-11-16 | 1,430 |
| C | Backlinks | Ahrefs | - | 2026-10-09 | 8,039 |
| C | Backlinks | Ahrefs | - | 2026-10-24 | 18,019 |
| C | Backlinks | Ahrefs | - | 2026-10-26 | 18,310 |
| C | Backlinks | Ahrefs | - | 2026-11-02 | 16,085 |
| C | Backlinks | Ahrefs | - | 2026-11-09 | 12,225 |
| C | Backlinks | Ahrefs | - | 2026-11-16 | 8,640 |
| D | Backlinks | Ahrefs | - | 2026-10-09 | 1,942 |
| D | Backlinks | Ahrefs | - | 2026-10-24 | 1,903 |
| D | Backlinks | Ahrefs | - | 2026-10-26 | 1,935 |
| D | Backlinks | Ahrefs | - | 2026-11-02 | 2,209 |
| D | Backlinks | Ahrefs | - | 2026-11-09 | 2,298 |
| D | Backlinks | Ahrefs | - | 2026-11-16 | 2,513 |
| A | AI citations | Ahrefs | - | 2026-10-09 | 0 |
| A | AI citations | Ahrefs | - | 2026-10-24 | 0 |
| A | AI citations | Ahrefs | - | 2026-10-26 | 0 |
| A | AI citations | Ahrefs | - | 2026-11-02 | 0 |
| A | AI citations | Ahrefs | - | 2026-11-09 | 0 |
| A | AI citations | Ahrefs | - | 2026-11-16 | 0 |
| B | AI citations | Ahrefs | - | 2026-10-09 | 0 |
| B | AI citations | Ahrefs | - | 2026-10-24 | 1 |
| B | AI citations | Ahrefs | - | 2026-10-26 | 1 |
| B | AI citations | Ahrefs | - | 2026-11-02 | 1 |
| B | AI citations | Ahrefs | - | 2026-11-09 | 1 |
| B | AI citations | Ahrefs | - | 2026-11-16 | 1 |
| C | AI citations | Ahrefs | - | 2026-10-09 | 284 |
| C | AI citations | Ahrefs | - | 2026-10-24 | 350 |
| C | AI citations | Ahrefs | - | 2026-10-26 | 353 |
| C | AI citations | Ahrefs | - | 2026-11-02 | 367 |
| C | AI citations | Ahrefs | - | 2026-11-09 | 355 |
| C | AI citations | Ahrefs | - | 2026-11-16 | 386 |
| D | AI citations | Ahrefs | - | 2026-10-09 | 55 |
| D | AI citations | Ahrefs | - | 2026-10-24 | 98 |
| D | AI citations | Ahrefs | - | 2026-10-26 | 97 |
| D | AI citations | Ahrefs | - | 2026-11-02 | 109 |
| D | AI citations | Ahrefs | - | 2026-11-09 | 137 |
| D | AI citations | Ahrefs | - | 2026-11-16 | 158 |
| B | AI citations | Ahrefs | Copilot | 2026-10-09 | 0 |
| B | AI citations | Ahrefs | Copilot | 2026-10-24 | 1 |
| B | AI citations | Ahrefs | Copilot | 2026-10-26 | 1 |
| B | AI citations | Ahrefs | Copilot | 2026-11-02 | 1 |
| B | AI citations | Ahrefs | Copilot | 2026-11-09 | 1 |
| B | AI citations | Ahrefs | Copilot | 2026-11-16 | 1 |
| C | AI citations | Ahrefs | ChatGPT | 2026-10-09 | 6 |
| C | AI citations | Ahrefs | ChatGPT | 2026-10-24 | 12 |
| C | AI citations | Ahrefs | ChatGPT | 2026-10-26 | 11 |
| C | AI citations | Ahrefs | ChatGPT | 2026-11-02 | 14 |
| C | AI citations | Ahrefs | ChatGPT | 2026-11-09 | 15 |
| C | AI citations | Ahrefs | ChatGPT | 2026-11-16 | 24 |
| C | AI citations | Ahrefs | Perplexity | 2026-10-09 | 63 |
| C | AI citations | Ahrefs | Perplexity | 2026-10-24 | 63 |
| C | AI citations | Ahrefs | Perplexity | 2026-10-26 | 63 |
| C | AI citations | Ahrefs | Perplexity | 2026-11-02 | 62 |
| C | AI citations | Ahrefs | Perplexity | 2026-11-09 | 18 |
| C | AI citations | Ahrefs | Perplexity | 2026-11-16 | 6 |
| C | AI citations | Ahrefs | Copilot | 2026-10-09 | 102 |
| C | AI citations | Ahrefs | Copilot | 2026-10-24 | 94 |
| C | AI citations | Ahrefs | Copilot | 2026-10-26 | 94 |
| C | AI citations | Ahrefs | Copilot | 2026-11-02 | 93 |
| C | AI citations | Ahrefs | Copilot | 2026-11-09 | 91 |
| C | AI citations | Ahrefs | Copilot | 2026-11-16 | 91 |
| C | AI citations | Ahrefs | Gemini | 2026-10-09 | 26 |
| C | AI citations | Ahrefs | Gemini | 2026-10-24 | 36 |
| C | AI citations | Ahrefs | Gemini | 2026-10-26 | 39 |
| C | AI citations | Ahrefs | Gemini | 2026-11-02 | 51 |
| C | AI citations | Ahrefs | Gemini | 2026-11-09 | 52 |
| C | AI citations | Ahrefs | Gemini | 2026-11-16 | 55 |
| C | AI citations | Ahrefs | AIO | 2026-10-09 | 23 |
| C | AI citations | Ahrefs | AIO | 2026-10-24 | 42 |
| C | AI citations | Ahrefs | AIO | 2026-10-26 | 41 |
| C | AI citations | Ahrefs | AIO | 2026-11-02 | 41 |
| C | AI citations | Ahrefs | AIO | 2026-11-09 | 59 |
| C | AI citations | Ahrefs | AIO | 2026-11-16 | 76 |
| C | AI citations | Ahrefs | AI Mode | 2026-10-09 | 64 |
| C | AI citations | Ahrefs | AI Mode | 2026-10-24 | 103 |
| C | AI citations | Ahrefs | AI Mode | 2026-10-26 | 105 |
| C | AI citations | Ahrefs | AI Mode | 2026-11-02 | 106 |
| C | AI citations | Ahrefs | AI Mode | 2026-11-09 | 120 |
| C | AI citations | Ahrefs | AI Mode | 2026-11-16 | 134 |
| D | AI citations | Ahrefs | ChatGPT | 2026-10-09 | 1 |
| D | AI citations | Ahrefs | ChatGPT | 2026-10-24 | 21 |
| D | AI citations | Ahrefs | ChatGPT | 2026-10-26 | 21 |
| D | AI citations | Ahrefs | ChatGPT | 2026-11-02 | 27 |
| D | AI citations | Ahrefs | ChatGPT | 2026-11-09 | 27 |
| D | AI citations | Ahrefs | ChatGPT | 2026-11-16 | 18 |
| D | AI citations | Ahrefs | Perplexity | 2026-10-09 | 22 |
| D | AI citations | Ahrefs | Perplexity | 2026-10-24 | 22 |
| D | AI citations | Ahrefs | Perplexity | 2026-10-26 | 22 |
| D | AI citations | Ahrefs | Perplexity | 2026-11-02 | 20 |
| D | AI citations | Ahrefs | Perplexity | 2026-11-09 | 50 |
| D | AI citations | Ahrefs | Perplexity | 2026-11-16 | 77 |
| D | AI citations | Ahrefs | Copilot | 2026-10-09 | 26 |
| D | AI citations | Ahrefs | Copilot | 2026-10-24 | 24 |
| D | AI citations | Ahrefs | Copilot | 2026-10-26 | 24 |
| D | AI citations | Ahrefs | Copilot | 2026-11-02 | 27 |
| D | AI citations | Ahrefs | Copilot | 2026-11-09 | 26 |
| D | AI citations | Ahrefs | Copilot | 2026-11-16 | 26 |
| D | AI citations | Ahrefs | Gemini | 2026-10-09 | 0 |
| D | AI citations | Ahrefs | Gemini | 2026-10-24 | 7 |
| D | AI citations | Ahrefs | Gemini | 2026-10-26 | 7 |
| D | AI citations | Ahrefs | Gemini | 2026-11-02 | 11 |
| D | AI citations | Ahrefs | Gemini | 2026-11-09 | 12 |
| D | AI citations | Ahrefs | Gemini | 2026-11-16 | 16 |
| D | AI citations | Ahrefs | AIO | 2026-10-09 | 3 |
| D | AI citations | Ahrefs | AIO | 2026-10-24 | 10 |
| D | AI citations | Ahrefs | AIO | 2026-10-26 | 8 |
| D | AI citations | Ahrefs | AIO | 2026-11-02 | 8 |
| D | AI citations | Ahrefs | AIO | 2026-11-09 | 8 |
| D | AI citations | Ahrefs | AIO | 2026-11-16 | 8 |
| D | AI citations | Ahrefs | AI Mode | 2026-10-09 | 3 |
| D | AI citations | Ahrefs | AI Mode | 2026-10-24 | 14 |
| D | AI citations | Ahrefs | AI Mode | 2026-10-26 | 15 |
| D | AI citations | Ahrefs | AI Mode | 2026-11-02 | 16 |
| D | AI citations | Ahrefs | AI Mode | 2026-11-09 | 14 |
| D | AI citations | Ahrefs | AI Mode | 2026-11-16 | 13 |
| A | Impressions | Google Search Console | - | 2026-10-26 | 882 |
| A | Impressions | Google Search Console | - | 2026-11-02 | 1,528 |
| A | Impressions | Google Search Console | - | 2026-11-09 | 2,022 |
| A | Impressions | Google Search Console | - | 2026-11-16 | 2,548 |
| A | Clicks | Google Search Console | - | 2026-10-26 | 9 |
| A | Clicks | Google Search Console | - | 2026-11-02 | 11 |
| A | Clicks | Google Search Console | - | 2026-11-09 | 19 |
| A | Clicks | Google Search Console | - | 2026-11-16 | 22 |
| D | Impressions | Google Search Console | - | 2026-10-26 | 4,125 |
| D | Impressions | Google Search Console | - | 2026-11-02 | 4,299 |
| D | Impressions | Google Search Console | - | 2026-11-16 | 1,406 |
| D | Clicks | Google Search Console | - | 2026-11-02 | 36 |
| D | Clicks | Google Search Console | - | 2026-11-16 | 14 |
| C | Impressions | Bing Webmaster Tools | - | 2026-11-02 | 1,259 |
| C | Impressions | Bing Webmaster Tools | - | 2026-11-16 | 7,668 |
| C | Clicks | Bing Webmaster Tools | - | 2026-11-02 | 14 |
| C | Clicks | Bing Webmaster Tools | - | 2026-11-16 | 116 |
| C | Impressions | Yandex Webmaster | - | 2026-11-02 | 128 |
| C | Impressions | Yandex Webmaster | - | 2026-11-16 | 0 |
| C | Clicks | Yandex Webmaster | - | 2026-11-02 | 5 |
| C | Clicks | Yandex Webmaster | - | 2026-11-16 | 0 |
| A | Sessions | GA4 | - | 2026-10-26 | 1 |
| A | Sessions | GA4 | - | 2026-11-02 | 4 |
| A | Sessions | GA4 | - | 2026-11-09 | 2 |
| A | Sessions | GA4 | - | 2026-11-16 | 9 |
| A | Leads | GA4 | - | 2026-10-26 | 7 |
| A | Leads | GA4 | - | 2026-11-02 | 8 |
| A | Leads | GA4 | - | 2026-11-09 | 2 |
| A | Leads | GA4 | - | 2026-11-16 | 18 |
| A | Impressions | Yandex Webmaster | - | 2026-11-09 | 0 |
| A | Impressions | Yandex Webmaster | - | 2026-11-16 | 0 |
| A | Clicks | Yandex Webmaster | - | 2026-11-09 | 0 |
| A | Clicks | Yandex Webmaster | - | 2026-11-16 | 0 |
I ran my own products through the same wave and publish everything as is. The refresh date and the source sit next to every chart.
The CC BY 4.0 license covers the data I collected in my own panels: impressions and clicks from GSC, Bing, and Yandex Webmaster, sessions and leads from GA4. DR, referring domains, backlinks, and AI citations come from the Ahrefs and FrogDR APIs, and I publish them with attribution, the metrics themselves remain the services' property, and their reuse is governed by those services' terms.
How it refreshes: once a week a script pulls fresh slices from the Ahrefs, FrogDR, Google Search Console, Bing Webmaster Tools, Yandex Webmaster, and GA4 APIs and appends them to the dataset; the page builds from that same file. No number is edited by hand.
1
You send the product name, a link, and a couple of sentences about what it does. No passwords and no account access: I fill every listing myself.
2
I build the directory list for your niche and market. The wave composition and the sum are fixed before the start: you get the platform list and the start date, and confirm with a short exchange in Telegram or by email.
3
I run the submissions by hand over two to five weeks; every platform moderates on its own schedule. Rejections get fixed and resubmitted.
4
You get a report with a link, a status, and the platform's DR for every placement, plus weekly metric slices: four weeks in Standard, eight in Pro.
Pick by where your product is: Lite buys the first mentions, Standard runs the launch wave, Pro adds the measurement layer.
First mentions
$149one-time
The launch wave
$399one-time
Launch plus measurement
$699one-time
One payment per package, no subscription. The wave runs on free submissions only. Paid fast-track quotas of individual directories are not part of any package; you pay those to the directory directly. No DR guarantees.
Payment methods are being connected. Until then, reach me directly on Telegram and I will settle the package and the invoice with you manually.
Write in TelegramThe product name, a link, and a couple of sentences about what it does. No passwords and no account access: I write and submit every listing myself and send you the report.
Two to five weeks. Free submissions sit in each platform's moderation queue on its own schedule, and the report shows the status of every placement. Metric slices run four weeks in Standard and eight in Pro. Expectation to hold: links show up in weeks, positions move in months, and the slices show both.
No. The dashboard shows raw before and after deltas of my own products, no promises. Directories build a foundation of real referring domains; they are not a switch for search positions.
A free list of directories exists, but the forms are yours: 10 to 20 minutes per platform across 40+ of them adds up to roughly 7 to 13 hours of routine on top of the launch. An auto-submitter blasts one description across every platform. I write the listing for each directory, follow its rules, and rework rejections. Platforms decide what to publish and whether a link is dofollow, and the report lists the actual placement and link type for each. No paid upvotes, no gray blasts, no purchased links. And if I vanish tomorrow, the placements stay live and the report with every link is already yours: one payment, no subscription to hold hostage.
Open, moderated catalogs: English-language directories for the global market, Russian-language catalogs for the RU market, and AI directories that language models cite in answers; a structured third-party listing gives the model a fact to cite about your product. I pick the mix for your niche and market, and the report carries the DR of every platform in your wave, so you can check the shape of the list, not just its length.
Some directories sell a faster review. Those quotas are not in any package. When a placement looks worth it, we discuss it first and you pay the directory directly.
They are my own four products. I do not disclose client or portfolio domains, and the numbers come from weekly API slices, not hand-picked screenshots.
Checkout runs through Dodo Payments with cards and wallets, one fixed payment for the whole package.
While you build the product, the wave builds the listings.
Go to the packages